We are coming to the last days of the 100-Day Fast for Darfur. By participating in the fast and helping the World Food Program (WFP) in their efforts to feed the Darfuri people that have been brutally displaced, you are standing with the victims at a crucial time. There has been recent escalation of fighting and violence in Darfur, Khartoum, Abeyi (South Sudan), and in Chad. The victims, as usual, end up being regular, innocent civilians.
For the final days of the fast, we are requesting that you join for one or more days and get others in your community to join also. Your donation to the World Food Program will make double the difference. Humanity United, an organization committed to building a world where modern-day slavery and mass atrocities are no longer possible, will be matching dollar-for-dollar all 100-Day Fast for Darfur pledges to the World Food Program.
To join the fast, e-mail us at fast@stopgenocidenow.org with your name, city, and amount pledged to the WFP (instructions for sending in donation below).
Posted on behalf of Chann Noun, a survivor of the Cambodian genocide.
Hi everyone,
After having gone through an extremely terrible starvation during the Cambodian genocide era (especially in 1975) and a somewhat mild one in the refugee camps in the mid 80’s, I vowed never to experience any hungry feelings ever again after I had arrived in America. Anyhow, after several years of eating all the fatty American foods, I barely gained any weight. One doctor in Minnesota said the starvation that hit me was so severe that it completely destroyed all my fat cells and it would take a long while for them to rebuild. However, for this very important cause and my absolutely personal experiences, I will break my vow.
I choose May 25th and July 13th to fast. Let’s stand with the people of Darfur and fast in solidarity w ith me on this date.
If you can participate, please send your response to fast@stopgenocidenow.org and let them know that you’re doing it with me.
Peace,
Chann Noun
Fasting has been used effectively to bring about social justice peace. Two leaders that used fasting as a way to bring about change are Mahatma Gandhi and Cesar Chavez. They changed the world that we now live in, by maintaining hope, staying positive, and, at the same time, being serious and dedicated in their activism. Share your fasting experience. Let other fasters know your thoughts, as you connect with the victims of Darfur. Let us know how it feels to not do what we are accustomed to do every day, many times a day. Click on the link “Share your experience” at the bottom of the post for your fasting day.
If you are fasting with us, it more than likely means that your commitment to not being a bystander goes beyond what most people are willing to give of themselves. We are going to ask you to do more, though. Now is the time for the world’s actions to match the urgency of the situation on the ground in Darfur and the surrounding areas. Here are some suggestions, and we need you to gives us more:
- Get friends, family, and community to join the 100-Day Fast for Darfur.
- Sign Legacy Letter to President Bush and get others to sign. Call the White House (1-800 GENOCIDE) and tell them that you are part of the 100-Day Tag Team Fast for Darfur and that Bush needs to be doing more to “immediately protect innocent civilians of Darfur.”
- Call 1 800 GENOCIDE and tell your own congress people to make Darfur a priority.
- Contact media: tell about your fast; use refugee pictures and stories to talk about the urgency of the situation in Darfur.
- Be a part of a conversation to create strategy to raise urgency and effectiveness of movement.
To learn a lot more about what needs to happen to bring Peace, Protection, and Punishment to Darfur, go to ENOUGH!
We need your ideas! This genocide has been going for over five years. We need to do more. We need to do different. As we fast over then next 100 days, let’s have a conversation that is focused on and leads to action. Click on “write a comment” and let’s start talking and doing!
Please send in your donation to World Food Program (WFP)! They are in great need of assistance, and the area of Darfur is one of the most dangerous places for the WFP drivers.
For online credit card donation, go to Friends of WFP. Make sure you select “Darfur/Sudan Emergency Operations.
To donate using check, make check to: Friends of WFP.
On memo line, write: 100 Day Fast- Darfur.
Mail to:
Friends of the World Food Program
1819 L Street, NW
Suite 900
Washington, DC 20036
We allow multiple fasters for each day, so if you would like to fast for Darfur send us an email at fast@stopgenocidenow.org to be added!
| Day | Date | Name | City, State | Country | Pledge Amount | Pledge To |
|---|---|---|---|---|---|---|
| 1 | April 7 | Gabriel Stauring | Redondo Beach, CA | USA | $25 | WFP |
| Amber Garrow | Clackamas, OR | USA | $25 | WFP | ||
| Malik Abdulrahman | Darfur | Sudan | WFP | |||
| 2 | April 8 | Gabriel Stauring | Redondo Beach, CA | USA | $25 | WFP |
| Judy A. Bernstein | Rancho Santa Fe, CA | USA | $25 | WFP | ||
| Terri Grant | Dallas, TX | USA | WFP | |||
| 3 | April 9 | Gabriel Stauring | Redondo Beach, CA | USA | $25 | WFP |
| Terri Grant | Dallas, TX | USA | WFP | |||
| 4 | April 10 | Shahrzad Nouraini | Honolulu, HI | USA | $25 | WFP |
| Lenore Snodey | WFP | |||||
| Yesenia Gutierrez | Castro Valley, CA | USA | ||||
| Belou Carpenter | USA | WFP | ||||
| 5 | April 11 | Tiffany Wheeler | Hailey, ID | USA | $25 | WFP |
| Belou Carpenter | USA | WFP | ||||
| 6 | April 12 | Tiffany Wheeler | Hailey, ID | USA | $25 | WFP |
| Terri Grant | Dallas, TX | USA | WFP | |||
| Belou Carpenter | USA | WFP | ||||
| 7 | April 13 | Tiffany Wheeler | Hailey, ID | USA | $25 | WFP |
| Reuben V. Greene, III | Mukilteo, WA | USA | $25 | WFP | ||
| Terri Grant | Dallas, TX | USA | WFP | |||
| Eileen Hutchinson | Portland, OR | USA | $25 | WFP | ||
| 8 | April 14 | Christine Barber | $25 | WFP | ||
| Terri Grant | Dallas, TX | USA | WFP | |||
| Yelenna Ramos | Isabela, Puerto Rico | $25 | WFP | |||
| Amber Garrow | Clackamas, OR | USA | $25 | WFP | ||
| Belou Carpenter | USA | WFP | ||||
| 9 | April 15 | Joanne Leslie (sponsored by: Walter Johnson) | Santa Monica, CA | USA | $330 | WFP |
| Anne Benvenuti | ||||||
| Eric J. Lorie | USA | WFP | ||||
| Belou Carpenter | USA | WFP | ||||
| 10 | April 16 | Ashis Brahma | N’Djamena, Chad | Africa | $25 | WFP |
| Belou Carpenter | USA | WFP | ||||
| Cory and Cathy Middleton | Clackamas, OR | USA | $50 | WFP | ||
| 11 | April 17 | Rev Gloria White-Hammond (Chairperson of ‘Million Voices for Darfur’) | Boston, MA | USA | $25 | WFP |
| 12 | April 18 | Leanne Gillespie | Honolulu, HI | USA | WFP | |
| Belou Carpenter | USA | WFP | ||||
| 13 | April 19 | Pamela Omidyar | $25 | WFP | ||
| Rachel Goldenberg | Chester, CT | USA | WFP | |||
| Belou Carpenter | USA | WFP | ||||
| Linda Nowakowski (Team Thailand) | Ubon | Thailand | $25 | WFP | ||
| 14 | April 20 | Mark Hanis (Executive Director of the Genocide Intervention Network) | Washington DC | USA | $25 | WFP |
| Belou Carpenter | USA | WFP | ||||
| Moses Kariuki (Sponsored by STAND University of Idaho) | Nairobi City | Kenya | $25 | WFP | ||
| 15 | April 21 | Adam Sterling (Director of the Sudan Divestment Task Force) | Washington DC | USA | $25 | WFP |
| Amber Garrow | Clackamas, OR | USA | $25 | WFP | ||
| Nicolle Frey | Bakersfield, CA | USA | ||||
| Ruthie Cartwright | ||||||
| 16 | April 22 | Cory Preston | Moscow, ID | USA | $25 | WFP |
| Ashley Straley | Moscow, ID | USA | $25 | WFP | ||
| Belou Carpenter | USA | WFP | ||||
| Gayle Rogers (Team Australia) | Melbourne | AUS | $25 | WFP | ||
| 17 | April 23 | Christine Barber | $25 | WFP | ||
| Ashley Straley | Moscow, ID | USA | $25 | WFP | ||
| Belou Carpenter | USA | WFP | ||||
| Dr. Joel Fischer | Honolulu, HI | USA | ||||
| 18 | April 24 | Timothy Nonn (Founder of the Tents of Hope project) | Petaluma, CA | USA | $25 | WFP |
| Kathleen Scott | Laguna Beach, CA | USA | $25 | WFP | ||
| Belou Carpenter | USA | WFP | ||||
| Sonia Katchian | Chapel Hill, NC | USA | ||||
| 19 | April 25 | Djata Grant | Encino, CA | USA | $25 | WFP |
| Hilary Langley | Clackamas, OR | USA | WFP | |||
| Consuelo V. Stauring | Redondo Beach, CA | USA | $25 | WFP | ||
| 20 | April 26 | Ellen Furstner | Marcola, OR | USA | $25 | WFP |
| Alexandra Colby | Happy Valley, OR | USA | WFP | |||
| Linda Nowakowski (Team Thailand) | Ubon | Thailand | $25 | WFP | ||
| 21 | April 27 | Ruth Messinger | New York, NY | USA | $25 | WFP |
| 22 | April 28 | Lola Goldberg | Portland, OR | USA | $30 | WFP |
| Pete Wolfe | Moscow, ID | USA | $25 | WFP | ||
| Amber Garrow | Clackamas, OR | USA | $25 | WFP | ||
| Nicolle Frey | Bakersfield, CA | USA | ||||
| Syeda Naqvi | ||||||
| 23 | April 29 | Nell Okie (fasting in honor of Dith Pran and all of the children of Darfur) | Madison, CT | USA | $25 | WFP |
| Gayle Rogers (Team Australia) | Melbourne | AUS | $25 | WFP | ||
| 24 | April 30 | Katie-Jay Scott (Sponsored by Justin and Shelly Peterson - Denver, CO) | Portland, OR | USA | $50 | WFP |
| Barbara Scott | Tuscon, AZ | USA | $25 | WFP | ||
| Dr. Joel Fischer | Honolulu, HI | USA | ||||
| Tomas Moreno | Spartanburg, SC | USA | $25 | WFP | ||
| 25 | May 1 | Marv Steinberg | Redding, CA | USA | $25 | WFP |
| Annie Bakaleinikoff | Redding, CA | USA | $25 | WFP | ||
| Greg Lawson | Redding, CA | USA | $25 | WFP | ||
| Louise Rogillio | San Antonio, TX | USA | WFP | |||
| Gene Binder | Bronx, NY | USA | $25 | WFP | ||
| Mara Strauss (Team Beth Israel) | Portland, OR | USA | WFP | |||
| Tomas Moreno | Spartanburg, SC | USA | $20 | WFP | ||
| Aubrie Salzman | Aiken, SC | USA | ||||
| 26 | May 2 | Semhar Araia | Washington, DC | USA | $25 | WFP |
| Djata Grant | Encino, CA | USA | $25 | WFP | ||
| Miriam Kohn (Team Beth Israel) | Portland, OR | USA | WFP | |||
| 27 | May 3 | John Prendergast (Co-Chair of the ENOUGH Project) | Washington, DC | USA | $25 | WFP |
| Susan Megy | Galway, Ireland | IRE | $25 | WFP | ||
| Linda Nowakowski (Team Thailand) | Ubon | Thailand | $25 | WFP | ||
| Holland Rhodes (Team Thailand) | Tracy, CA | USA | WFP | |||
| Scott Warren (Director of STAND) | Providence, RI | USA | $25 | WFP | ||
| Darfur Action South Carolina Team (20 Fasters from all over South Carolina) | South Carolina | USA | $650 | WFP | ||
| 28 | May 4 | Pete Wolfe | Moscow, ID | USA | $25 | WFP |
| April Perkins | USA | $25 | WFP | |||
| Ashley Ramelow | Redding, CA | USA | ||||
| Marty Fromer (Team Beth Israel) | Portland, OR | USA | WFP | |||
| 29 | May 5 | Adam Carpinelli | Portland, OR | USA | $25 | WFP |
| Ursula Crawford | Portland, OR | USA | $25 | WFP | ||
| Amber Garrow | Clackamas, OR | USA | $25 | WFP | ||
| Nicolle Frey | Bakersfield, CA | USA | ||||
| Nathan somers, Jerren Massey and Jill S. (Team Beth Israel) | Portland, OR | USA | WFP | |||
| 30 | May 6 | Juan Carlos Stauring | Redondo Beach, CA | USA | $25 | WFP |
| Gayle Rogers (Team Australia) | Melbourne | AUS | $25 | WFP | ||
| Anya Barnett (Team Beth Israel) | Portland, OR | USA | WFP | |||
| 31 | May 7 | Gina L. Okuda-Stauring | Koloa, HI | USA | $25 | WFP |
| Emily Georges Gottfried | Portland, OR | USA | $25 | USA | ||
| Dr. Joel Fischer | Honolulu, HI | USA | ||||
| Maya Lewinsohn (Team Beth Israel) | Portland, OR | USA | WFP | |||
| 32 | May 8 | Rachel Veerman | Los Angeles, CA | USA | $25 | WFP |
| Anne Benvenuti | ||||||
| Rachel Spiegel (Team Beth Israel) | Portland, OR | USA | WFP | |||
| 33 | May 9 | Joanne Leslie (sponsored by: Walter Johnson) | Santa Monica, CA | USA | $330 | WFP |
| 34 | May 10 | Marcia Prasch | Boise, ID | USA | $25 | WFP |
| Linda Nowakowski (Team Thailand) | Ubon | Thailand | $25 | WFP | ||
| Holland Rhodes (Team Thailand) | Tracy, CA | USA | WFP | |||
| Eleasa Trifiletti | WFP | |||||
| Susan Nichols | Boise, ID | USA | $50 | WFP | ||
| 35 | May 11 | Rachel Veerman | Los Angeles, CA | USA | $25 | WFP |
| Christine Dallio | Oak Lawn, IL | USA | $50 | WFP | ||
| Cristie May Scott | Seattle, WA | USA | $25 | WFP | ||
| Thea Hayes (Team Beth Israel) | Portland, OR | USA | WFP | |||
| Eleasa Trifiletti | WFP | |||||
| 36 | May 12 | Tim Nonn (Founder of the Tents of Hope project) | Petaluma, CA | USA | $25 | WFP |
| Amber Garrow | Clackamas, OR | USA | $25 | WFP | ||
| Nicolle Frey | Bakersfield, CA | USA | ||||
| Eleasa Trifiletti | WFP | |||||
| 37 | May 13 | Yelenna Ramos | Isabela, Puerto Rico | $25 | WFP | |
| Hilary Langley | Clackamas, OR | USA | WFP | |||
| Gayle Rogers (Team Australia) | Melbourne | AUS | $25 | WFP | ||
| Danielle Spring (Team Beth Israel) | Portland, OR | USA | WFP | |||
| Blake Bowyer | $25 | WFP | ||||
| 38 | May 14 | Pamela Omidyar | $25 | WFP | ||
| Dr. Joel Fischer | Honolulu, HI | USA | ||||
| Jerry Fowler | Washington DC | USA | $25 | WFP | ||
| Eleasa Trifiletti | WFP | |||||
| 39 | May 15 | Carolyn Zook | Portland, OR | USA | $25 | WFP |
| Karolina Cieszkowska | Portland, OR | USA | $25 | WFP | ||
| Shawn Horton and Crew | Wilmington, NC | USA | $200 | WFP | ||
| Eric J. Lorie | USA | WFP | ||||
| Hannah Niestradt | ||||||
| Eleasa Trifiletti | WFP | |||||
| 40 | May 16 | Dylan Tansy | Scotts Valley, CA | USA | $25 | WFP |
| Tom Tansy | Scotts Valley, CA | USA | $25 | WFP | ||
| Barbars Tansy | Scotts Valley, CA | USA | $25 | WFP | ||
| Brian Tansy | Scotts Valley, CA | USA | $25 | WFP | ||
| Eleasa Trifiletti | WFP | |||||
| 41 | May 17 | Cheryl Zechmann | Portland, OR | USA | $25 | WFP |
| Linda Nowakowski (Team Thailand) | Ubon | Thailand | $25 | WFP | ||
| Holland Rhodes (Team Thailand) | Tracy, CA | USA | WFP | |||
| Sherry Harbert | Portland, OR | USA | $25 | WFP | ||
| Natalie McClintock | Gladstone, OR | USA | $25 | WFP | ||
| David Barwinski | Bronx, NY | USA | $50 | WFP | ||
| 42 | May 18 | Diane Koosed | Portland, OR | USA | $25 | WFP |
| Lisa Chaliberg | Blacksburg, VA | USA | $25 | WFP | ||
| Natalie McClintock | Gladstone, OR | USA | $25 | WFP | ||
| Deborah Kaplan (Team Beth Israel) | Portland, OR | USA | WFP | |||
| Eleasa Trifiletti | WFP | |||||
| 43 | May 19 | Scott Lake | Portland, OR | USA | $25 | WFP |
| Amber Garrow | Clackamas, OR | USA | $25 | WFP | ||
| Lisa Chaliberg | Blacksburg, VA | USA | $25 | WFP | ||
| Natalie McClintock | Gladstone, OR | USA | $25 | WFP | ||
| Nicolle Frey | Bakersfield, CA | USA | ||||
| Eleasa Trifiletti | WFP | |||||
| 44 | May 20 | Kendal McDonald | Beaverton, OR | USA | $50 | WFP |
| Alia & Joshua Hagenbach | Bend, OR | USA | $50 | WFP | ||
| Gayle Rogers (Team Australia) | Melbourne | AUS | $25 | WFP | ||
| Becca Giovannozzi and Tasha Humayun (Team Beth Israel) | Portland, OR | USA | WFP | |||
| Eleasa Trifiletti | WFP | |||||
| 45 | May 21 | Pamela Omidyar | USA | $25 | WFP | |
| Dr. Joel Fischer | Honolulu, HI | USA | ||||
| Evonne Heyning | $25 | WFP | ||||
| Taylor Eubanks | WFP | |||||
| 46 | May 22 | Rev Gloria White-Hammond (Chairperson of ‘Million Voices for Darfur’) | Boston, MA | USA | $25 | WFP |
| Alysha Aziz | $30 | WFP | ||||
| Eleasa Trifiletti | WFP | |||||
| 47 | May 23 | Jo(setta) Owen | Portola Valley, CA | USA | $25 | WFP |
| Julie Lipson, Justin Shear, and Joanie Laporte (Team Beth Israel) | Portland, OR | USA | WFP | |||
| Eleasa Trifiletti | WFP | |||||
| 48 | May 24 | Susan Megy | Galway, Ireland | IRE | $25 | WFP |
| Megan Goldner | San Antonio, TX | USA | $25 | WFP | ||
| Jeffrey Goldner | San Antonio, TX | USA | $25 | WFP | ||
| Linda Nowakowski (Team Thailand) | Ubon | Thailand | $25 | WFP | ||
| Holland Rhodes (Team Thailand) | Tracy, CA | USA | WFP | |||
| Eleasa Trifiletti | WFP | |||||
| 49 | May 25 | Emily Goldner | San Antonio, TX | USA | $25 | WFP |
| Amanda Goldner | San Antonio, TX | USA | $25 | WFP | ||
| Chann Noun | Portland, OR | USA | $50 (Sponsored by Matt and Brenda Hodges) | WFP | ||
| Katie-Jay Scott (fasting in solidarity with Chann) | Portland, OR | USA | $25 | WFP | ||
| Izzy Director (fasting in solidarity with Chann) | Beaverton, OR | USA | $25 | WFP | ||
| Julie Sullivan (fasting in solidarity with Chann) | Beaverton, OR | USA | $25 | WFP | ||
| Carleen Xiong (fasting in solidarity with Chann) | Milwaukee, WI | USA | $25 | WFP | ||
| Chanly Bob (fasting in solidarity with Chann) | OR | USA | $25 | WFP | ||
| RS Tang (fasting in solidarity with Chann) | Portland, OR | USA | $25 | WFP | ||
| Gabriel Stauring (fasting in solidarity with Chann) | Redondo Beach, CA | USA | $25 | WFP | ||
| Navid Ziaie (fasting in solidarity with Chann) | ||||||
| Katie Schou | USA | |||||
| Carole Jordan (fasting in solidarity with Chann) | Roanoke, VA | USA | ||||
| Corinne Livesay (fasting in solidarity with Chann) | White Bear Lake, MN | USA | ||||
| Kipp & Miriam Morrill (fasting in solidarity with Chann) | Orland, CA | USA | ||||
| John Doldo IV(fasting in solidarity with Chann) | Watertown, NY | USA | ||||
| Robin Brust | ||||||
| 50 | May 26 | Ed Goldner | San Antonio, TX | USA | $25 | WFP |
| Maggie Donahue | Eugene, OR | USA | $25 | WFP | ||
| Lisa Goldner | San Antonio, TX | USA | $25 | WFP | ||
| Amber Garrow | Clackamas, OR | USA | $25 | WFP | ||
| Nicolle Frey | Bakersfield, CA | USA | ||||
| Eleasa Trifiletti | WFP | |||||
| 51 | May 27 | Hilary Langley | Clackamas, OR | USA | WFP | |
| Gayle Rogers (Team Australia) | Melbourne | AUS | $25 | WFP | ||
| Eleasa Trifiletti | WFP | |||||
| 52 | May 28 | Jeff Warren | Dallas, TX | USA | $25 | WFP |
| Dr. Joel Fischer | Honolulu, HI | USA | ||||
| Eleasa Trifiletti | WFP | |||||
| 53 | May 29 | Desirae Stewart (David Douglas Group) | Portland, OR | USA | $25 | WFP |
| Rachel Lemons (David Douglas Group) | Portland, OR | USA | $25 | WFP | ||
| Phuong Nguyen (David Douglas Group) | Portland, OR | USA | WFP | |||
| 54 | May 30 | Diane Gandee Sorbi | Redwood City, CA | USA | $50 | WFP |
| Desirae Stewart (David Douglas Group) | Portland, OR | USA | $25 | WFP | ||
| Rachel Lemons (David Douglas Group) | Portland, OR | USA | $25 | WFP | ||
| Nicola Hesketh | Santa Monica, CA | USA | $25 | WFP | ||
| Eleasa Trifiletti | WFP | |||||
| 55 | May 31 | Robert Hadley (Clackamas High School) | Clackamas, OR | USA | $25 | WFP |
| Holland Rhodes (Team Thailand) | Tracy, CA | USA | WFP | |||
| Eleasa Trifiletti | WFP | |||||
| 56 | June 1 | Nikki Serapio | Palo Alto, CA | USA | $25 | WFP |
| Evonne Heyning | $25 | WFP | ||||
| Eleasa Trifiletti | WFP | |||||
| 57 | June 2 | Amber Garrow | Clackamas, OR | USA | $25 | WFP |
| Reid Rector | Washington D.C. | USA | WFP | |||
| Nicolle Frey | Bakersfield, CA | USA | ||||
| 58 | June 3 | Aubrey Urdahl | Portland, OR | USA | $50 | WFP |
| Eleasa Trifiletti | WFP | |||||
| 59 | June 4 | Consuelo V. Stauring | Redondo Beach, CA | USA | $25 | WFP |
| Dr. Joel Fischer | Honolulu, HI | USA | ||||
| Eleasa Trifiletti | WFP | |||||
| Jerri Fite | Mcarthur, OH | USA | ||||
| 60 | June 5 | Teresa Stauring | Beverly Hills, CA | USA | $50 | WFP |
| Eleasa Trifiletti | WFP | |||||
| 61 | June 6 | Ginny Parker | Basalt, CO | USA | $25 | WFP |
| Virginia Parker | USA | $25 | WFP | |||
| Eleasa Trifiletti | WFP | |||||
| 62 | June 7 | Wanda Arcos (Peace and Justice Community of St. Cross Episcopal Church) | Manhattan Beach, CA | USA | $25 | WFP |
| Linda Nowakowski (Team Thailand) | Ubon | Thailand | $25 | WFP | ||
| Eleasa Trifiletti | WFP | |||||
| 63 | June 8 | Margaret Li | Waterloo, NY | USA | WFP | |
| Anne Guthrie and Billy Gomberg | Brooklyn, NY | USA | ||||
| 64 | June 9 | Amber Garrow | Clackamas, OR | USA | $25 | WFP |
| Hilary Langley | Clackamas, OR | USA | WFP | |||
| Nicolle Frey | Bakersfield, CA | USA | ||||
| Eleasa Trifiletti | WFP | |||||
| Jessica Vela | El Paso, TX | USA | $100 | WFP | ||
| 65 | June 10 | Nancy Okie | Madison, CT | USA | $25 | WFP |
| Gayle Rogers (Team Australia) | Melbourne | AUS | $25 | WFP | ||
| Eleasa Trifiletti | WFP | |||||
| 66 | June 11 | Rachel Veerman | Los Angeles, CA | USA | $25 | WFP |
| Dr. Joel Fischer | Honolulu, HI | USA | ||||
| Elyse Park | Oxford, MI | USA | ||||
| 67 | June 12 | Rev Gloria White-Hammond (Chairperson of ‘Million Voices for Darfur’) | Boston, MA | USA | $25 | WFP |
| Joanne Leslie (sponsored by: Walter Johnson) | Santa Monica, CA | USA | $330 | WFP | ||
| Monique L. McIntyre | USA | WFP | ||||
| Anne Benvenuti | ||||||
| 68 | June 13 | Tim Nonn (Founder of the Tents of Hope project) | Petaluma, CA | USA | $25 | WFP |
| Mimi Schiff | USA | WFP | ||||
| 69 | June 14 | Tim Nonn (Founder of the Tents of Hope project) | Petaluma, CA | USA | $25 | WFP |
| Linda Nowakowski (Team Thailand) | Ubon | Thailand | $25 | WFP | ||
| 70 | June 15 | Jenae Sturgis | Happy Valley, OR | USA | $25 | WFP |
| 71 | June 16 | Amber Garrow | Clackamas, OR | USA | $25 | WFP |
| Nicolle Frey | Bakersfield, CA | USA | ||||
| Jessica Vela | El Paso, TX | USA | WFP | |||
| 72 | June 17 | Carolyn Zook | Portland, OR | USA | $25 | WFP |
| Gayle Rogers (Team Australia) | Melbourne | AUS | $25 | WFP | ||
| Daniel T. Getahun | St. Paul, MN | USA | $25 | WFP | ||
| Angelica Cox | Las Vegas, NV | USA | $25 | WFP | ||
| 73 | June 18 | Leisha Wharfield | Eugene, OR | USA | WFP | |
| Aubrey Urdahl | Portland, OR | USA | $50 | WFP | ||
| Dr. Joel Fischer | Honolulu, HI | USA | ||||
| 74 | June 19 | Monique L. McIntyre | USA | WFP | ||
| Karina Vanderbilt | USA | $25 | WFP | |||
| 75 | June 20 | Hilary Langley | Clackamas, OR | USA | WFP | |
| 76 | June 21 | Linda Nowakowski (Team Thailand) | Ubon | Thailand | $25 | WFP |
| 77 | June 22 | Karine Tchakerian | USA | $35 | WFP | |
| 78 | June 23 | Amber Garrow | Clackamas, OR | USA | $25 | WFP |
| Nicolle Frey | Bakersfield, CA | USA | ||||
| 79 | June 24 | Gayle Rogers (Team Australia) | Melbourne | AUS | $25 | WFP |
| 80 | June 25 | Deborah Berk | Clackamas, OR | USA | WFP | |
| Dr. Joel Fischer | Honolulu, HI | USA | ||||
| 81 | June 26 | Karine Tchakerian | USA | WFP | ||
| WOW (Women On Top Of The World) | Los Angeles, CA | USA | $1000 | CARE International | ||
| 82 | June 27 | Jill Lehman | Atlanta, GA | USA | ||
| 83 | June 28 | Linda Nowakowski (Team Thailand) | Ubon | Thailand | $25 | WFP |
| 84 | June 29 | Jeff Barton | Lake Oswego, OR | USA | $100 | WFP |
| 85 | June 30 | Randy Blazak | Portland, OR | USA | $25 | WFP |
| Nicolle Frey | Bakersfield, CA | USA | ||||
| Amber Garrow | Clackamas, OR | USA | $25 | WFP | ||
| 86 | July 1 | Noelle L’Etoile | Davis, CA | USA | WFP | |
| Monica K. | Chicago, IL | USA | $25 | WFP | ||
| Gayle Rogers (Team Australia) | Melbourne | AUS | $25 | WFP | ||
| 87 | July 2 | Aubrey Urdahl | Portland, OR | USA | $50 | WFP |
| Dr. Joel Fischer | Honolulu, HI | USA | ||||
| Caroline Bulsara | Perth | AUS | $50 | WFP | ||
| 88 | July 3 | Monique L. McIntyre | USA | WFP | ||
| 89 | July 4 | Ryan Lee Rieger | USA | WFP | ||
| Eric J. Lorie | USA | WFP | ||||
| Brent Armstrong | Chester Springs, PA | USA | WFP | |||
| 90 | July 5 | Linda Nowakowski (Team Thailand) | Ubon | Thailand | $25 | WFP |
| 91 | July 6 | Glenn Drinkwater | Littleton, MA | USA | WFP | |
| 92 | July 7 | Amber Garrow | Clackamas, OR | USA | $25 | WFP |
| Nicolle Frey | Bakersfield, CA | USA | ||||
| Awareness and Action Unite | Bend, OR | USA | $400 | WFP | ||
| Claire Ellis | $25 | WFP | ||||
| Sarah Boston | Bend, OR | USA | $100 | WFP | ||
| 93 | July 8 | AG | Moscow, ID | USA | $25 | WFP |
| Gayle Rogers (Team Australia) | Melbourne | AUS | $25 | WFP | ||
| Awareness and Action Unite | Bend, OR | USA | WFP | |||
| Danielle Rainsberry | Bend, OR | USA | $25 | WFP | ||
| 94 | July 9 | Dr. Joel Fischer | Honolulu, HI | USA | ||
| Awareness and Action Unite | Bend, OR | USA | WFP | |||
| Jane Lovelady (Lake Oswego United Church of Christ) | Lake Oswego, OR | USA | $50 | WFP | ||
| Lyla Peterson | Portland, OR | USA | WFP | |||
| Shannon Keith | Bend, OR | USA | $100 | WFP | ||
| 95 | July 10 | Pamela Omidyar | USA | $25 | WFP | |
| Awareness and Action Unite | Bend, OR | USA | WFP | |||
| 96 | July 11 | Moses Kariuki (Sponsored by STAND University of Idaho) | Nairobi City | Kenya | $25 | WFP |
| Awareness and Action Unite | Bend, OR | USA | WFP | |||
| Rebecca Gundzik | Bend, OR | USA | $50 | WFP | ||
| 97 | July 12 | Monique L. McIntyre | USA | WFP | ||
| Linda Nowakowski (Team Thailand) | Ubon | Thailand | $25 | WFP | ||
| Awareness and Action Unite | Bend, OR | USA | WFP | |||
| Dawn Ripplinger | Billings, MT | USA | $40 | WFP | ||
| 98 | July 13 | Karine Tchakerian | USA | WFP | ||
| Dr. Julie Rogers (fasting in solidarity with Chann) | College Station, Texas | USA | $25 | WFP | ||
| Chann Noun | Portland, OR | USA | $25 | WFP | ||
| Awareness and Action Unite | Bend, OR | USA | WFP | |||
| 99 | July 14 | Amber Garrow | Clackamas, OR | USA | $25 | WFP |
| Gayle Rogers (Team Australia) | Melbourne | AUS | $25 | WFP | ||
| Awareness and Action Unite | Bend, OR | USA | WFP | |||
| Yuen-Lin Tan | $50 | WFP | ||||
| Wendy Watson | WFP | |||||
| 100 | July 15 | Rev Gloria White-Hammond (Chairperson of ‘Million Voices for Darfur’) | Boston, MA | USA | $25 | WFP |
| Gabriel Stauring | Redondo Beach, CA | USA | $25 | WFP | ||
| Katie-Jay Scott | Portland, OR | USA | $50 | WFP | ||
| Cory Preston | Moscow, ID | USA | $25 | WFP | ||
| Ellen Furstner | Marcola, OR | USA | $25 | WFP | ||
| Nicolle Frey | Bakersfield, CA | USA | ||||
| Scott Warren (Director of STAND) | Providence, RI | USA | $25 | WFP | ||
| Katie Schou | USA | |||||
| Cynthia Gentry | Atlanta, GA | USA | $50 | WFP | ||
| Joanne Leslie | Santa Monica, CA | USA | $330 | WFP | ||
| Diane Gandee Sorbi | Redwood City, CA | USA | $50 | WFP | ||
| Niny Khor | $250 | WFP | ||||
| Diane Koosed (Kol Shalom Darfur Action Group) | Portland, OR | USA | $100 | WFP | ||
| Tristen Ashly Adams | Albuquerque, NM | USA |


i-ACT podcast


This work is licensed under a Creative Commons Attribution-Share Alike 3.0 Unported License